2007 Tour de Peninsula


Today I rode the Tour de Peninsula in Redwood City with my son and some other fathers and sons. Congratulations to the 7th graders on finishing the 22-mile course!

There were challenges on the course, both physical and mechanical, but we all supported each other and everyone was smiling at the end.

Activity

Route:--Elev. Avg:272 ft
Location:Redwood City, CAElev. Gain:-3 ft
Date:08/05/07Up/Downhill: [+2057/-2060]
Time:08:56 AMDifficulty:4.4 / 5.0
 
Weather:Mostly Cloudy
 66F temp; 60% humidity
 66F heat index; winds W 14
Performance
Distance: 20.10 miles
Time:2:05:20
Speed:9.6 mph
Pace:6' 15 /miHeart Rate:107 bpm (Avg)
Calories:1333147 bpm (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5158 - 1760h 00m0% 0.00 mi
Zone 4141 - 1580h 01m1% 0.19 mi
Zone 3123 - 1410h 36m28% 2.96 mi
Zone 2106 - 1231h 12m57% 7.54 mi
Zone 188 - 1061h 40m79% 9.21 mi
(none)out of range0h 18m14% 1.91 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
15' 53-0' 2210.2+0.6103+33 ft
27' 54+1' 397.6-2.0104+43 ft
36' 53+0' 388.7-0.9115+9 ft
48' 16+2' 017.3-2.3116+112 ft
510' 50+4' 355.5-4.1111-62 ft
633' 53+27' 381.8-7.8117+387 ft
717' 38+11' 233.4-6.2102-69 ft
83' 51-2' 2415.5+5.991-177 ft
93' 23-2' 5217.7+8.187-167 ft
1017' 29+11' 143.4-6.2112+174 ft
1114' 38+8' 234.1-5.5105+43 ft
1212' 59+6' 444.6-5.0105+33 ft
134' 58-1' 1712.1+2.594-39 ft
146' 33+0' 189.1-0.599+23 ft
1517' 26+11' 113.4-6.296-26 ft
166' 58+0' 438.6-1.0101+56 ft
1718' 20+12' 053.3-6.3107+82 ft
1810' 13+3' 585.9-3.7111-289 ft
193' 54-2' 2115.4+5.8110-75 ft
203' 57-2' 1815.2+5.6125-59 ft
end4' 44-1' 3112.7+3.1114-32 ft
Versus average of 9.6 mph

Posted from bimactive.com

No comments: